Page 1 of 7
next
| Series Name | Viewer | Inj Region | Inj Coords (X, Y, Z) | Tracer | Preview |
| MouseBrain_1145 F | ![]() |
Somatomotor areas | x:1.20 y:2.84 z:2.30 |
RV | Section Gallery |
| MouseBrain_1129 HC | ![]() |
Secondary motor area | x:1.50 y:2.84 z:2.00 |
CTB | Section Gallery |
| MouseBrain_1212 F | ![]() |
Secondary motor area | x:1.75 y:2.74 z:2.50 |
AAV | Section Gallery |
| MouseBrain_0870 HC | ![]() |
Prelimbic area | x:0.28 y:2.25 z:1.90 |
BDA | Section Gallery |
| MouseBrain_1211 F | ![]() |
Prelimbic area | x:0.28 y:2.25 z:1.90 |
AAV | Section Gallery |
| MouseBrain_0772 F | ![]() |
Secondary motor area | x:1.38 y:2.25 z:1.65 |
RV | Section Gallery |
| MouseBrain_0959 F | ![]() |
Secondary motor area | x:1.38 y:2.25 z:1.65 |
AAV | Section Gallery |
| MouseBrain_1022 HC | ![]() |
Secondary motor area | x:1.92 y:2.25 z:1.90 |
CTB | Section Gallery |
| MouseBrain_0984 F | ![]() |
Secondary motor area | x:1.93 y:2.25 z:1.90 |
RV | Section Gallery |
| MouseBrain_0943 F | ![]() |
Secondary motor area | x:1.00 y:2.04 z:1.32 |
RV | Section Gallery |
| MouseBrain_1093 HC | ![]() |
Secondary motor area | x:1.25 y:1.94 z:2.00 |
BDA | Section Gallery |
| MouseBrain_1003 HC | ![]() |
Primary motor area | x:1.65 y:1.70 z:1.45 |
CTB | Section Gallery |
| MouseBrain_0985 F | ![]() |
Primary motor area | x:2.20 y:1.70 z:1.75 |
RV | Section Gallery |
| MouseBrain_1217 F | ![]() |
Primary motor area | x:2.20 y:1.70 z:1.75 |
AAV | Section Gallery |
| MouseBrain_1000 HC | ![]() |
Primary motor area | x:2.20 y:1.70 z:1.75 |
BDA | Section Gallery |
| MouseBrain_0960 F | ![]() |
Secondary motor area | x:1.00 y:1.54 z:0.50 |
AAV | Section Gallery |
| MouseBrain_0807 F | ![]() |
Primary motor area | x:1.75 y:1.54 z:1.52 |
AAV | Section Gallery |
| MouseBrain_0500 IHC | ![]() |
Endopiriform nucleus dorsal part | x:2.10 y:1.54 z:4.30 |
BDA | Section Gallery |
| MouseBrain_0938 HC | ![]() |
Primary motor area | x:0.75 y:1.42 z:0.50 |
BDA | Section Gallery |
| MouseBrain_1156 HC | ![]() |
Primary motor area | x:1.75 y:1.42 z:1.50 |
CTB | Section Gallery |
Page 1 of 7
next





















