| Series Name | Viewer | Inj Region | Inj Coords (X, Y, Z) | Tracer | Preview |
| MouseBrain_0027 HC | ![]() |
Primary motor area | x:2.00 y:1.42 z:1.75 |
BDA | Section Gallery |
| MouseBrain_1130 F | ![]() |
Primary somatosensory area | x:3.00 y:1.42 z:2.20 |
AAV | Section Gallery |
| MouseBrain_0449 F | ![]() |
Striatum dorsal region | x:1.90 y:1.40 z:3.78 |
RV | Section Gallery |
| MouseBrain_0450 F | ![]() |
Striatum dorsal region | x:1.25 y:1.38 z:3.13 |
RV | Section Gallery |
| MouseBrain_0486 F | ![]() |
Piriform area | x:3.00 y:1.35 z:4.73 |
RV | Section Gallery |
| MouseBrain_1144 F | ![]() |
Primary somatosensory area | x:2.75 y:1.34 z:2.00 |
RV | Section Gallery |
| MouseBrain_0499 HC | ![]() |
Diagonal band nucleus | x:0.23 y:1.28 z:4.88 |
BDA | Section Gallery |
| MouseBrain_0052 F | ![]() |
Nucleus accumbens | x:1.55 y:1.25 z:5.88 |
RV | Section Gallery |
| MouseBrain_0051 F | ![]() |
Nucleus accumbens | x:1.60 y:1.18 z:4.70 |
RV | Section Gallery |
| MouseBrain_0773 F | ![]() |
Infralimbic area | x:0.50 y:1.15 z:2.25 |
RV | Section Gallery |
| MouseBrain_1203 F | ![]() |
Secondary motor area | x:0.82 y:1.15 z:1.18 |
AAV | Section Gallery |
| MouseBrain_0789 F | ![]() |
Secondary motor area | x:0.83 y:1.15 z:1.18 |
AAV | Section Gallery |
| MouseBrain_0776 F | ![]() |
Primary motor area | x:1.38 y:1.15 z:1.20 |
RV | Section Gallery |
| MouseBrain_1095 HC | ![]() |
Primary motor area | x:1.38 y:1.15 z:1.20 |
BDA | Section Gallery |
| MouseBrain_0888 HC | ![]() |
Primary motor area | x:1.92 y:1.15 z:1.35 |
BDA | Section Gallery |
| MouseBrain_1094 HC | ![]() |
Primary motor area | x:1.75 y:1.14 z:1.38 |
BDA | Section Gallery |
| MouseBrain_0037 F | ![]() |
Striatum dorsal region | x:2.08 y:1.08 z:2.75 |
RV | Section Gallery |
| MouseBrain_0085 F | ![]() |
Lateral septal nucleus caudal (caudodorsal part) | x:0.43 y:0.88 z:2.93 |
RV | Section Gallery |
| MouseBrain_0088 F | ![]() |
Nucleus accumbens | x:1.05 y:0.85 z:5.03 |
RV | Section Gallery |
| MouseBrain_0460 HC | ![]() |
Striatum dorsal region | x:2.08 y:0.78 z:4.30 |
CTB | Section Gallery |





















