Page 1 of 7
next
| Series Name | Viewer | Inj Region | Inj Coords (X, Y, Z) | Tracer | Preview |
| MouseBrain_0198 F | ![]() |
Medial pretectal area | x:0.23 y:-2.80 z:2.83 |
RV | Section Gallery |
| MouseBrain_0499 HC | ![]() |
Diagonal band nucleus | x:0.23 y:1.28 z:4.88 |
BDA | Section Gallery |
| MouseBrain_0870 HC | ![]() |
Prelimbic area | x:0.28 y:2.25 z:1.90 |
BDA | Section Gallery |
| MouseBrain_0413 HC | ![]() |
Superior colliculus superficial gray layer | x:0.30 y:-3.78 z:0.95 |
BDA | Section Gallery |
| MouseBrain_0085 F | ![]() |
Lateral septal nucleus caudal (caudodorsal part) | x:0.43 y:0.88 z:2.93 |
RV | Section Gallery |
| MouseBrain_0133 F | ![]() |
medial habenula | x:0.45 y:-1.96 z:2.75 |
RV | Section Gallery |
| MouseBrain_0136 F | ![]() |
mediodorsal nucleus of the thalamus central part | x:0.48 y:-1.68 z:3.48 |
RV | Section Gallery |
| MouseBrain_0210 F | ![]() |
Red nucleus | x:0.50 y:-3.68 z:4.50 |
RV | Section Gallery |
| MouseBrain_1106 F | ![]() |
Secondary motor area | x:0.50 y:0.24 z:0.50 |
RV | Section Gallery |
| MouseBrain_0961 F | ![]() |
Secondary motor area | x:0.50 y:0.62 z:1.00 |
AAV | Section Gallery |
| MouseBrain_0773 F | ![]() |
Infralimbic area | x:0.50 y:1.15 z:2.25 |
RV | Section Gallery |
| MouseBrain_0202 F | ![]() |
Gigantocellular reticular nucleus | x:0.53 y:-5.65 z:5.40 |
RV | Section Gallery |
| MouseBrain_0186 HC | ![]() |
Periaqueductal gray | x:0.53 y:-4.30 z:2.58 |
BDA | Section Gallery |
| MouseBrain_0931 HC | ![]() |
Retrosplenial area, dorsal part | x:0.55 y:-2.70 z:0.63 |
BDA | Section Gallery |
| MouseBrain_0949 F | ![]() |
Secondary motor area | x:0.55 y:-1.60 z:0.65 |
AAV | Section Gallery |
| MouseBrain_0996 IHC | ![]() |
Retrosplenial area, dorsal part | x:0.70 y:-2.60 z:0.50 |
BDA | Section Gallery |
| MouseBrain_0528 F | ![]() |
Midbrain reticular nucleus | x:0.73 y:-3.63 z:3.75 |
RV | Section Gallery |
| MouseBrain_0978 F | ![]() |
Retrosplenial area, dorsal part | x:0.75 y:-3.46 z:0.25 |
RV | Section Gallery |
| MouseBrain_0998 HC | ![]() |
Retrosplenial area, dorsal part | x:0.75 y:-3.28 z:0.25 |
BDA | Section Gallery |
| MouseBrain_0999 HC | ![]() |
Retrosplenial area, dorsal part | x:0.75 y:-3.28 z:0.25 |
BDA | Section Gallery |
Page 1 of 7
next





















