Page 1 of 7
next
| Series Name | Viewer | Inj Region | Inj Coords (X, Y, Z) | Tracer | Preview |
| MouseBrain_0575 F | ![]() |
Parvicellular reticular nucleus | x:0.88 y:-6.72 z:4.82 |
RV | Section Gallery |
| MouseBrain_0202 F | ![]() |
Gigantocellular reticular nucleus | x:0.53 y:-5.65 z:5.40 |
RV | Section Gallery |
| MouseBrain_0390 F | ![]() |
Superior colliculus intermediate gray layer | x:1.00 y:-4.38 z:1.62 |
RV | Section Gallery |
| MouseBrain_0935 HC | ![]() |
Primary visual area | x:1.93 y:-4.35 z:0.63 |
BDA | Section Gallery |
| MouseBrain_0186 HC | ![]() |
Periaqueductal gray | x:0.53 y:-4.30 z:2.58 |
BDA | Section Gallery |
| MouseBrain_0957 F | ![]() |
Retrosplenial area, lateral agranular part | x:1.00 y:-4.16 z:0.62 |
AAV | Section Gallery |
| MouseBrain_1019 HC | ![]() |
posteromedial visual area | x:1.20 y:-4.00 z:0.25 |
CTB | Section Gallery |
| MouseBrain_0330 F | ![]() |
Presubiculum | x:2.00 y:-3.88 z:2.50 |
RV | Section Gallery |
| MouseBrain_0968 F | ![]() |
Anteromedial visual area | x:1.10 y:-3.80 z:0.45 |
RV | Section Gallery |
| MouseBrain_0413 HC | ![]() |
Superior colliculus superficial gray layer | x:0.30 y:-3.78 z:0.95 |
BDA | Section Gallery |
| MouseBrain_0210 F | ![]() |
Red nucleus | x:0.50 y:-3.68 z:4.50 |
RV | Section Gallery |
| MouseBrain_0528 F | ![]() |
Midbrain reticular nucleus | x:0.73 y:-3.63 z:3.75 |
RV | Section Gallery |
| MouseBrain_0498 HC | ![]() |
Subiculum, dorsal part | x:2.18 y:-3.63 z:1.90 |
BDA | Section Gallery |
| MouseBrain_0406 HC | ![]() |
Superior colliculus superficial gray layer | x:0.85 y:-3.53 z:1.63 |
CTB | Section Gallery |
| MouseBrain_0414 HC | ![]() |
Superior colliculus intermediate gray layer | x:0.85 y:-3.53 z:1.63 |
BDA | Section Gallery |
| MouseBrain_0978 F | ![]() |
Retrosplenial area, dorsal part | x:0.75 y:-3.46 z:0.25 |
RV | Section Gallery |
| MouseBrain_0936 F | ![]() |
Anterolateral visual area | x:3.50 y:-3.46 z:1.00 |
RV | Section Gallery |
| MouseBrain_0329 F | ![]() |
Retrosplenial area, ventral part | x:1.30 y:-3.30 z:1.30 |
RV | Section Gallery |
| MouseBrain_0999 HC | ![]() |
Retrosplenial area, dorsal part | x:0.75 y:-3.28 z:0.25 |
BDA | Section Gallery |
| MouseBrain_0998 HC | ![]() |
Retrosplenial area, dorsal part | x:0.75 y:-3.28 z:0.25 |
BDA | Section Gallery |
Page 1 of 7
next





















