Page 1 of 7
next
| Series Name | Viewer | Inj Region | Inj Coords (X, Y, Z) | Tracer | Preview |
| MouseBrain_0021 HC | ![]() |
Striatum dorsal region | x:2.62 y:0.68 z:3.52 |
CTB | Section Gallery |
| MouseBrain_0035 F | ![]() |
Striatum dorsal region | x:2.75 y:0.43 z:4.00 |
RV | Section Gallery |
| MouseBrain_0037 F | ![]() |
Striatum dorsal region | x:2.08 y:1.08 z:2.75 |
RV | Section Gallery |
| MouseBrain_0038 F | ![]() |
Striatum dorsal region | x:2.08 y:0.78 z:4.30 |
RV | Section Gallery |
| MouseBrain_0051 F | ![]() |
Nucleus accumbens | x:1.60 y:1.18 z:4.70 |
RV | Section Gallery |
| MouseBrain_0052 F | ![]() |
Nucleus accumbens | x:1.55 y:1.25 z:5.88 |
RV | Section Gallery |
| MouseBrain_0061 HC | ![]() |
Striatum dorsal region | x:2.75 y:-0.73 z:2.48 |
CTB | Section Gallery |
| MouseBrain_0073 IHC | ![]() |
Bed nuclei of the stria terminalis | x:0.82 y:0.38 z:4.20 |
BDA | Section Gallery |
| MouseBrain_0077 F | ![]() |
Striatum dorsal region | x:1.95 y:-0.03 z:2.23 |
RV | Section Gallery |
| MouseBrain_0085 F | ![]() |
Lateral septal nucleus caudal (caudodorsal part) | x:0.43 y:0.88 z:2.93 |
RV | Section Gallery |
| MouseBrain_0088 F | ![]() |
Nucleus accumbens | x:1.05 y:0.85 z:5.03 |
RV | Section Gallery |
| MouseBrain_0089 F | ![]() |
Substantia innominata | x:2.00 y:-0.40 z:6.00 |
RV | Section Gallery |
| MouseBrain_0133 F | ![]() |
medial habenula | x:0.45 y:-1.96 z:2.75 |
RV | Section Gallery |
| MouseBrain_0136 F | ![]() |
mediodorsal nucleus of the thalamus central part | x:0.48 y:-1.68 z:3.48 |
RV | Section Gallery |
| MouseBrain_0186 HC | ![]() |
Periaqueductal gray | x:0.53 y:-4.30 z:2.58 |
BDA | Section Gallery |
| MouseBrain_0198 F | ![]() |
Medial pretectal area | x:0.23 y:-2.80 z:2.83 |
RV | Section Gallery |
| MouseBrain_0201 F | ![]() |
Substantia nigra, reticular part | x:1.18 y:-3.23 z:5.38 |
RV | Section Gallery |
| MouseBrain_0202 F | ![]() |
Gigantocellular reticular nucleus | x:0.53 y:-5.65 z:5.40 |
RV | Section Gallery |
| MouseBrain_0210 F | ![]() |
Red nucleus | x:0.50 y:-3.68 z:4.50 |
RV | Section Gallery |
| MouseBrain_0329 F | ![]() |
Retrosplenial area, ventral part | x:1.30 y:-3.30 z:1.30 |
RV | Section Gallery |
Page 1 of 7
next





















