Page 1 of 7
next
| Series Name | Viewer | Inj Region | Inj Coords (X, Y, Z) | Tracer | Preview |
| MouseBrain_0936 F | ![]() |
Anterolateral visual area | x:3.50 y:-3.46 z:1.00 |
RV | Section Gallery |
| MouseBrain_0933 F | ![]() |
Anteromedial visual area | x:1.65 y:-2.70 z:0.50 |
BDA | Section Gallery |
| MouseBrain_0921 HC | ![]() |
Anteromedial visual area | x:1.65 y:-2.70 z:0.50 |
BDA | Section Gallery |
| MouseBrain_0940 HC | ![]() |
Anteromedial visual area | x:1.65 y:-2.70 z:0.50 |
BDA | Section Gallery |
| MouseBrain_0952 F | ![]() |
Anteromedial visual area | x:1.65 y:-2.70 z:0.50 |
AAV | Section Gallery |
| MouseBrain_0968 F | ![]() |
Anteromedial visual area | x:1.10 y:-3.80 z:0.45 |
RV | Section Gallery |
| MouseBrain_0073 IHC | ![]() |
Bed nuclei of the stria terminalis | x:0.82 y:0.38 z:4.20 |
BDA | Section Gallery |
| MouseBrain_0499 HC | ![]() |
Diagonal band nucleus | x:0.23 y:1.28 z:4.88 |
BDA | Section Gallery |
| MouseBrain_0500 IHC | ![]() |
Endopiriform nucleus dorsal part | x:2.10 y:1.54 z:4.30 |
BDA | Section Gallery |
| MouseBrain_0397 F | ![]() |
Field CA3 | x:3.35 y:-2.38 z:3.23 |
RV | Section Gallery |
| MouseBrain_0398 F | ![]() |
Field CA3 | x:3.08 y:-2.38 z:3.73 |
RV | Section Gallery |
| MouseBrain_0202 F | ![]() |
Gigantocellular reticular nucleus | x:0.53 y:-5.65 z:5.40 |
RV | Section Gallery |
| MouseBrain_0773 F | ![]() |
Infralimbic area | x:0.50 y:1.15 z:2.25 |
RV | Section Gallery |
| MouseBrain_0723 F | ![]() |
Lateral hypothalamic area | x:1.10 y:-1.13 z:5.33 |
AAV | Section Gallery |
| MouseBrain_0085 F | ![]() |
Lateral septal nucleus caudal (caudodorsal part) | x:0.43 y:0.88 z:2.93 |
RV | Section Gallery |
| MouseBrain_0133 F | ![]() |
medial habenula | x:0.45 y:-1.96 z:2.75 |
RV | Section Gallery |
| MouseBrain_0198 F | ![]() |
Medial pretectal area | x:0.23 y:-2.80 z:2.83 |
RV | Section Gallery |
| MouseBrain_0136 F | ![]() |
mediodorsal nucleus of the thalamus central part | x:0.48 y:-1.68 z:3.48 |
RV | Section Gallery |
| MouseBrain_0528 F | ![]() |
Midbrain reticular nucleus | x:0.73 y:-3.63 z:3.75 |
RV | Section Gallery |
| MouseBrain_0768 F | ![]() |
Midbrain reticular nucleus | x:1.00 y:-2.50 z:-4.10 |
RV | Section Gallery |
Page 1 of 7
next





















