Page 1 of 7
next
| Series Name | Viewer | Inj Region | Inj Coords (X, Y, Z) | Tracer | Preview |
| MouseBrain_0807 F | ![]() |
Primary motor area | x:1.75 y:1.54 z:1.52 |
AAV | Section Gallery |
| MouseBrain_0945 F | ![]() |
Primary motor area | x:1.10 y:-0.38 z:1.00 |
AAV | Section Gallery |
| MouseBrain_0788 F | ![]() |
Primary motor area | x:1.70 y:0.24 z:1.10 |
AAV | Section Gallery |
| MouseBrain_0954 F | ![]() |
Retrosplenial area, dorsal part | x:0.83 y:-3.25 z:0.40 |
AAV | Section Gallery |
| MouseBrain_0947 F | ![]() |
Primary somatosensory area | x:1.60 y:-1.36 z:0.75 |
AAV | Section Gallery |
| MouseBrain_1088 F | ![]() |
Primary somatosensory area | x:2.75 y:-1.60 z:0.90 |
AAV | Section Gallery |
| MouseBrain_0789 F | ![]() |
Secondary motor area | x:0.83 y:1.15 z:1.18 |
AAV | Section Gallery |
| MouseBrain_0949 F | ![]() |
Secondary motor area | x:0.55 y:-1.60 z:0.65 |
AAV | Section Gallery |
| MouseBrain_0844 F | ![]() |
Primary somatosensory area | x:2.20 y:0.25 z:1.25 |
AAV | Section Gallery |
| MouseBrain_0944 F | ![]() |
Primary motor area | x:1.10 y:-0.50 z:0.75 |
AAV | Section Gallery |
| MouseBrain_0959 F | ![]() |
Secondary motor area | x:1.38 y:2.25 z:1.65 |
AAV | Section Gallery |
| MouseBrain_1034 F | ![]() |
Retrosplenial area, dorsal part | x:0.75 y:-3.08 z:0.25 |
AAV | Section Gallery |
| MouseBrain_0960 F | ![]() |
Secondary motor area | x:1.00 y:1.54 z:0.50 |
AAV | Section Gallery |
| MouseBrain_0971 F | ![]() |
Primary somatosensory area | x:1.50 y:-1.86 z:0.50 |
AAV | Section Gallery |
| MouseBrain_0948 F | ![]() |
Primary somatosensory area | x:1.65 y:-1.60 z:0.50 |
AAV | Section Gallery |
| MouseBrain_0951 F | ![]() |
Posterior parietal association areas | x:1.93 y:-2.15 z:0.40 |
AAV | Section Gallery |
| MouseBrain_0952 F | ![]() |
Anteromedial visual area | x:1.65 y:-2.70 z:0.50 |
AAV | Section Gallery |
| MouseBrain_0841 F | ![]() |
Primary motor area | x:1.10 y:-0.50 z:0.75 |
AAV | Section Gallery |
| MouseBrain_0842 F | ![]() |
Primary somatosensory area | x:1.65 y:-0.50 z:0.80 |
AAV | Section Gallery |
| MouseBrain_0903 F | ![]() |
Primary somatosensory area, upper limb | x:1.50 y:0.15 z:1.00 |
AAV | Section Gallery |
Page 1 of 7
next





















