MOUSE AUXILIARY DATA
MYELIN
Tutorial: Navigating the myelin stained mouse brain
OTHER
| Series Description | Image | Viewer |
|---|---|---|
| Full Nissl Stained Coronal Series of 20um sections (MouseBrain 0175) | ![]() |
|
| Parvalbumin (PV)+ soma-targeting class of GABAergic cells with nuclear GFP label Huang et al (2011) | ![]() |
|
| Somatostatin dendrite-targeting class of GABAergic cells with nuclear GFP label Huang et al (2011) | ![]() |
|
| MouseBrain_AUX_MD311 N | ![]() |
|
| MouseBrain_AUX_MD311 HC | ![]() |
|
| MouseBrain_MD564 N | ![]() |
|
| MouseBrain_MD589 N | ![]() |
|
| MouseBrain_MD563 N | ![]() |
|
| MouseBrain_MD627 N | ![]() |
|
| MouseBrain_MD627 HC | ![]() |














